Product Details:
Type | Liftling Equipment |
Power Source | Electric |
Lift Speed | 2.8m-7.1m |
Usage | Construction Hoist |
Model | GCL0.5 | GCL1 | GCL1.5 | GCL2 | GCL3 | GCL5 | GCL10 | |
Capacity t | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | |
Test Load t | 0.735 | 1.471 | 2.206 | 2.942 | 4.413 | 6.129 | 12.258 | |
The Smallest crankle radius m which can get through |
0.9 | 1 | 1 | 1.1 | 1.3 | 1.4 | 1.7 | |
Dimensions mm | A | 242.5 | 245 | 279.5 | 179.5. | 344 | 362 | 402 |
B | 170 | 206 | 228 | 240 | 282 | 327 | 389 | |
C | 187 | 206 | 236 | 243 | 321 | 393 | 490 | |
H | 105 | 109 | 125 | 133 | 179 | 220 | 275 | |
F | —3 | —3 | —3 | —3 | —3 | —3 | —3 | |
I-Steel Available min | 68-94 | 68-100 | 88. | 94-124 | 116-140 | 142-180 | 142-180 | |
Net Weight Kg | 11.8 | 14.7 | 17.5 | 17.5 | 34.5 | 53 | 88 |
Product Details:
Material | Stainless Steel |
Structure | Lifting With Hoist |
Usage | Tools |
Lifting Weight | 0.5 ton - 1ton |
Model | GCT0.5 | GCT1 | GCL1.5 | GCT2 | GCT3 | GCT5 | GCT10 | |
Capacity t | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | |
Test Load t | 0.735 | 1.471 | 2.206 | 2.942 | 4.413 | 6.129 | 12.258 | |
The Smallest crankle radius m which can get through | 0.9 | 1 | 1 | 1.1 | 1.3 | 1.4 | 1.7 | |
Dimensions mm | A | 177 | 194 | 235 | 235 | 275 | 338 | 362 |
B | 170 | 206 | 228 | 240 | 282 | 327 | 389 | |
C | 187 | 206 | 236 | 243 | 321 | 393 | 490 | |
H | 105 | 109 | 125 | 133 | 179 | 220 | 275 | |
F | -3 | -3 | -3 | -3 | -3 | -3 | -3 | |
I-Steel Available WI | 69. | 68-100 | 88. | 94. | 116.140 | 142-180 | 142-180 | |
Net Weight Kg | 4.8 | 7.7 | 12.8 | 12.8 | 34.5 | 43 | 88 |
2.8/5
Reviewed by 6 Users
Most Relevant Reviews