Product Details:
Power Source | Hand Chain |
Lift Speed | Manual |
Material | Steel |
Usage | Construction Hoist |
Product Details:
Minimum Order Quantity | 3 Piece(s) |
Material | Allow Steel |
Capacity | 1.2 - 2.6 Ton |
Power Source | Hand |
Application | Material Handling Tools |
WLL/LBS | Rope Dia |
800 | 4 |
1200 | 4 |
1600 | 4 |
1800 | 4 |
2000 | 5 |
2500 | 5 |
3000 | 6 |
Product Details:
Material | Alloy steel |
Structure | Swivel Clamp |
Usage | Heavy Duty |
Work Loading | 1.6-4.5 T |
Product Details:
Minimum Order Quantity | 1 PC |
Brand | DAMAR |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 3 TON |
Max Fork Height | 205 mm |
Capacity | 3000 Kg |
Usage | Industry |
Lift Drive | Hand |
Product Details:
Material | High quality alloy steel |
Working Loading | 1.6 - 4.5 ton |
Open size | 25-55 mm |
Usage | Construction |
1 Ton | 25mm Jaw Opening |
2 Ton | 30mm Jaw Opening |
3 Ton | 35mm Jaw Opening |
5 Ton | 55mm Jaw Opening |
10 Ton | 55mm Jaw Opening |
Product Details:
Capacity | 1 - 10 ton |
Material | Alloy Steel |
Usage | Construction |
Open Size | 20 - 45 mm |
1 Ton | 20mm |
2 Ton | 20mm |
3 Ton | 25mm |
5 Ton | 30mm |
10 Ton | 45mm |
Product Details:
Type | Machine Tools |
Application | Boat, Boat/Cranes |
Surface Treatment | Metal |
Material | Steel |