Product Details:
Capacity | 6 ton |
Lift | 1.5 m |
Test Load | 7.5 ton |
Min Distance Between Hooks | 600 mm |
Diameter Of Load Chain | 10 mm |
Net Weight | 30 kg |
MODEL | 03/4 | D1/2 | D3 | D6 |
Capacity ton | 0.75 | 1.5 | 3 | 6 |
Lift m | 1.5 | 1.5 | 1.5 | 1.5 |
Test Load ton | 0.5 | 1.5 | 4.5 | 7.5 |
Min. distance between hooks: mm | 303 | 365 | 485 | 600 |
Pull on lever to lift full load kgf | 20 | 21 | 33 | 35 |
No. of load chain falls mm | 1 | 1 | 1 | 2 |
Diameter of load chain mm | 6 | 8 | 10 | 10 |
Length of lever Handle : D m m | 290 | 410 | 410 | 410 |
A | 139 | 174 | 200 | 200 |
B | 84 | 108 | 115 | 115 |
Dimensions Mill C | 1b3 | 160 | 185 | 230 |
Net Weight kg | 11 | 20 | 30 |
2.8/5
Reviewed by 6 Users
Most Relevant Reviews